






Download file


These machines have an integral cast iron bed with 4 + 1 guide rails and V-shaped self-centering dual guides, hardened and corrected. They combine flexibility (spanning carriages) with maximum rigidity, precision, durability and superior ergonomics. As a result, workers can supervise the processing process at any time comfortably and safely. These features make the GLH lathe ideal for different machining operations, allowing the production of a variety of large parts.
Main characteristics:
1. Reduction in debugging operations. huge productivity
2. Good work area access, safe and ergonomic.
3. Great stability and excellent damping.
4. Best chip removal.
5. These machines can be equipped with milling machines, grinding machines, boring machines, etc. to allow for a variety of processes.
Product parameters:
| GLH25 | GLH30 | ||||||||
| processing area | Swing on the bed | S Ob River (Ob) | mm | ∅ 2500 | ∅ 3000 | ||||
| Swing on the carriage | Commander S | mm | ∅ 2100 | ∅ 2500 | |||||
| the distance between points | laser cutting | m | ≤ 25 | ≤30 | |||||
| head | Motor power S1/S6 | Pm | kilowatts | 92/114 | 92/114 | 113/140 | 113/140 | 113/140 | 142/176 |
| Motor torque S1/S6 | Tm | kNm | 31,2/38,7 | 31,2/38,7 | 65/80 | 38,3/47,5 | 65/80 | 81,4/100 | |
| speed range | ns | revolutions per minute | 0÷500 | 0÷500 | 0÷300 | 0÷500 | 0÷300 | 0÷250 | |
| Chuck adapts to DIN 55026 | A20 | A28 | A28 | A28 | A28 | A28 | |||
| Main shaft hole | someone | mm | – | – | – | – | – | – | |
| apex of tailstock | part weight | W BC | t | 30 | 40 | 60 | 40 | 60 | 90 |

















